Charming and established neighborhoods known for its tree-lined streets and historic homes.
313,818 people live in North Santa Ana | Floral Park | Park Santiago | Washington Square, where the median age is 33 and the average individual income is $24,766. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around North Santa Ana | Floral Park | Park Santiago | Washington Square, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Lean Mean Meal Prep, Chorizo El Chino, and Sew True.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.62 miles | 43 reviews | 5/5 stars | |
Dining | 1.53 miles | 9 reviews | 5/5 stars | |
Shopping | 2.78 miles | 5 reviews | 5/5 stars | |
Active | 1.19 miles | 98 reviews | 5/5 stars | |
Active | 4.72 miles | 7 reviews | 5/5 stars | |
Active | 4.12 miles | 31 reviews | 5/5 stars | |
Active | 1.56 miles | 5 reviews | 5/5 stars | |
Beauty | 3.6 miles | 8 reviews | 5/5 stars | |
Beauty | 3.4 miles | 25 reviews | 5/5 stars | |
Beauty | 4.39 miles | 6 reviews | 5/5 stars | |
Beauty | 4.75 miles | 10 reviews | 5/5 stars | |
Beauty | 3.5 miles | 29 reviews | 5/5 stars | |
Beauty | 4.36 miles | 6 reviews | 5/5 stars | |
Beauty | 4.93 miles | 12 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
North Santa Ana | Floral Park | Park Santiago | Washington Square has 76,624 households, with an average household size of 4.04. Data provided by the U.S. Census Bureau. Here’s what the people living in North Santa Ana | Floral Park | Park Santiago | Washington Square do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 313,818 people call North Santa Ana | Floral Park | Park Santiago | Washington Square home. The population density is 11,463 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!